<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bruce McConnachie &#124; Invesment Advisor</title>
	<link>http://brucemcconnachie.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 17:58:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Current Offering: Ithaca Energy Inc.</title>
		<description><![CDATA[Issue Name: Ithaca Energy Inc Size of Offering: 47,600,000 shares at $1.70 per share Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Dial 604-628-4463 or 403-420-5895 and ask for Bruce. Each week, I am able to provide my clients with access [...]]]></description>
		<link>http://brucemcconnachie.com/current-offering-ithaca-energy/</link>
			</item>
	<item>
		<title>Current Offering: Crombie Real Estate Investment Trust</title>
		<description><![CDATA[Issue Name: Crombie Real Estate Investment Trust (CRR.UN:TSX) Size of Offering: 2,670,000 trust units at $11.05 per trust unit Type of Security: Trust Units Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Dial 604-628-4463 or 403-420-5895 and ask for Bruce. Each week, I am able to [...]]]></description>
		<link>http://brucemcconnachie.com/current-offering-crombie-reit/</link>
			</item>
	<item>
		<title>Current Offering: Legacy Oil &amp; Gas</title>
		<description><![CDATA[Issue Name: Legacy Oil &#038; Gas Size of Offering: 20,000,000 Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Dial 604-628-4463 or 403-420-5895 and ask for Bruce. Each week, I am able to provide my clients with access to a number of [...]]]></description>
		<link>http://brucemcconnachie.com/current-offering-legacy-oil-gas/</link>
			</item>
	<item>
		<title>Current Offering: First Capital Realty Inc.</title>
		<description><![CDATA[Issue Name: First Capital Realty Inc. Size of Offering: 3,485,000 Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Dial 604-628-4463 or  403-420-5895 and ask for Bruce. Each week, I am able to provide my clients with access to a number of new [...]]]></description>
		<link>http://brucemcconnachie.com/first-capital-realty/</link>
			</item>
	<item>
		<title>Current Offering: Crystallex International Corporation</title>
		<description><![CDATA[Issue Name: Crystallex International Corporation Size of Offering:  70,000,000 units at 0.50 cents per unit Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Dial 604-628-4463 or  403-420-5895 and ask for Bruce. Each week, I am able to provide my clients with access to [...]]]></description>
		<link>http://brucemcconnachie.com/current-offering-crystallex-international-corporation/</link>
			</item>
	<item>
		<title>Current Offering: The Toronto-Dominion Bank</title>
		<description><![CDATA[Issue Name: The Toronto-Dominion Bank Size of Offering: 3,525,000 common shares for gross proceeds of $250,275,000 Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Each week, I am able to provide my clients with access to a number of new offerings. [...]]]></description>
		<link>http://brucemcconnachie.com/toronto-dominion-bank/</link>
			</item>
	<item>
		<title>Current Offering: Crocodile Gold Corp</title>
		<description><![CDATA[Issuer Name: Crocodile Gold Corp. Size of Offering: 15,400,000 Common Shares for gross proceeds of CDN$20,020,000. Type of Security: Common Shares Type of Offering: Secondary If you&#8217;re interested in the offering above please contact me for more information. Each week, I am able to provide my clients with access to a number of new offerings. [...]]]></description>
		<link>http://brucemcconnachie.com/current-offering-crocodile-gold-corp/</link>
			</item>
	<item>
		<title>Charities and Taxation</title>
		<description><![CDATA[Tax, Charities and the double-dip. Many Canadians have met with success in our country and want to give back a little . this form of generosity can be seen in many philanthropic endeavors. Supporting a charity of your choice can very internally rewarding. In keeping with this spirit of giving, the Government of Canada, several [...]]]></description>
		<link>http://brucemcconnachie.com/charities-and-taxation/</link>
			</item>
	<item>
		<title>Slow and steady&#8230;a great way to invest.</title>
		<description><![CDATA[A discussion about DRIPS (Dividend Re-Investment Program) One of the mantras in investing is to take a slow, methodical and continuous investment approach. You may have heard about dollar-cost averaging. It can be demonstrated that making a periodic investment has benefits over lump sum investing. Saving a regular amount over many years can produce great [...]]]></description>
		<link>http://brucemcconnachie.com/slow-and-steady-a-great-way-to-invest/</link>
			</item>
	<item>
		<title>Why haven&#8217;t you opened a TFSA?</title>
		<description><![CDATA[The Government of Canada enacted the TFSA program starting in 2009 and yet my experience has been that very few Canadians have taken advantage of the program. It would appear that there are several reasons for this and I would encourage all investors to consider the merits of the program. The lack of utilization has [...]]]></description>
		<link>http://brucemcconnachie.com/why-havent-you-opened-a-tfsa/</link>
			</item>
</channel>
</rss>
